SWITCH 8 PORTAS GIGABIT CASE METAL (GS108)
CATEGORIAS CUDY, GIGABIT ETHERNET, SWITCHES, WI-FI RESIDENCIAL
INFORMAÇÕES DO PRODUTO
Model Version | GS108 4.0 | |
---|---|---|
Interfaces | Gigabit RJ45 Ports | 8 |
LED |
|
|
Power Input | DC Jack | |
Performance | Copper Speed and Distance |
|
MAC Address Table | 8192 | |
Max Switching Capacity | 16 Gbps | |
Max Forwarding Rate | 11.904 Mpps | |
Jumbo Frame | 15 KB | |
Packet Buffer | 4 Mbit | |
Power | Basic Power Saving | True |
Power Methods | DC | |
DC | 5V 0.55A | |
Max Power Consumption | 2.75W | |
Idle Power Consumption | 2.2W | |
Switching | 802.3 Protocols |
|
L2 Features |
|
|
Reliability | Lightning/Surge Protection | 2kV |
ESD Contact Protection | 4kV | |
ESD Air Protection | 8kV | |
Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
Mechanical | Dimension | 138×78×25 mm 5.43×3.07×0.98 inches |
Product Weight | 211 g (7.44 oz.) | |
Casing Material | Metal | |
Installation |
|
|
Package Content |
|
|
Ordering Information | Retail Package Dimension | 151×90.5×63 mm 5.94×3.56×2.48 inches |
Retail Package Weight |
|
|
Units per Carton | 40 | |
Carton Net Weight |
|
|
Carton Gross Weight |
|
|
Carton Dimension | 48.5×32.5×27.8 cm 19.09×12.8×10.94 inches |
Produtos relacionados
-
ROTEADOR WIRELESS DUAL BAND GIGABIT AC1900 (AC15)
AC DUAL BAND -
ROTEADOR WIRELESS DUAL BAND GIGABIT AC1900 (MR50G)
AC DUAL BAND