SWITCH 5 PORTAS GIGABIT CASE METAL (GS105)
CATEGORIAS CUDY, GIGABIT ETHERNET, SWITCHES, WI-FI RESIDENCIAL
INFORMAÇÕES DO PRODUTO
| Model Version | GS105 4.0 | |
|---|---|---|
| Interfaces | Gigabit RJ45 Ports | 5 |
| LED |
|
|
| Power Input | DC Jack | |
| Performance | Copper Speed and Distance |
|
| MAC Address Table | 2048 | |
| Max Switching Capacity | 10 Gbps | |
| Max Forwarding Rate | 7.44 Mpps | |
| Jumbo Frame | 15 KB | |
| Packet Buffer | 3 Mbit | |
| Power | Basic Power Saving | True |
| Power Methods | DC | |
| DC | 5V 0.55A | |
| Max Power Consumption | 2W | |
| Idle Power Consumption | 1.4W | |
| Switching | 802.3 Protocols |
|
| Reliability | Lightning/Surge Protection | 2kV |
| ESD Contact Protection | 4kV | |
| ESD Air Protection | 8kV | |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Mechanical | Dimension | 86.5×53×23 mm 3.41×2.09×0.91 inches |
| Product Weight | 112 g (3.95 oz.) | |
| Casing Material | Metal | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 92×88×57 mm 3.62×3.46×2.24 inches |
| Retail Package Weight |
|
|
| Units per Carton | 60 | |
| Carton Net Weight |
|
|
| Carton Gross Weight |
|
|
| Carton Dimension | 38.5×30.5×28.5 cm 15.16×12.01×11.22 inches |
|





