ACCESS POINT WI-FI6 AX3000 DUAL-BAND LONG RANGE (PRO-6-LR)
CATEGORIAS ACCESS POINTS, IP-COM, WI-FI 6, WI-FI EMPRESARIAL
INFORMAÇÕES DO PRODUTO
Product Information | |
---|---|
Model | Pro 6 LR |
Category | Ceiling |
Dimensions | Φ250.6*55 mm |
Hardware Specifications | |
Frequency band | 2.4 GHz, 5 GHz |
Wireless standards | IEEE 802.11a/b/g/n/ac/ax |
2.4 GHz data rate | 1-574 Mbps |
5 GHz data rate | 6-2402 Mbps |
Channel width | 20 MHz/40 MHz/80 MHz/160 MHz |
MU-MIMO | 2X2 MU-MIMO |
Ethernet port | One 10/100/1000 Mbps Ethernet Port One 10/100/1000 Mbps Ethernet Port (PoE) |
Button | 1*Reset |
LED indicator | RGB |
Max. power consumption | 15.74 W |
Power supply standard | IEEE 802.3at PoE |
Concurrent clients | 254 |
Antenna gain | 4*4 dBi |
2.4 GHz Max. output power | 29+/-1.5 dBm |
5 GHz Max. output power | 29+/-1.5 dBm |
802.11b RX sensitivity | -97 dBm |
2.4 GHz 802.11n (MCS7) RX sensitivity | -75 dBm |
5 GHz 802.11a RX sensitivity | -95 dBm |
5 GHz 802.11n (MCS7) RX sensitivity | -75 dBm |
Software Specifications | |
Operating mode | AP |
Hide SSID | Supported |
Max. No. of SSID | 2.4 GHz: 7 5 GHz: 4 |
OFDMA | Supported |
Beamforming | Supported |
TWT | Supported |
802.11 k/v | Supported |
WEP | Supported |
WPA-PSK | AES/TKIP |
WPA2-PSK | AES/TKIP |
WPA3-ASE | AES |
WPA | Supported |
WPA2 | Supported |
Access control | MAC address-based |
Adjustable power transmit | Supported |
Frequency analysis | Supported |
AP isolation | Supported |
Connected clients control | Supported |
RSSI threshold | Supported |
VLAN tagging for SSID | Supported |
LED indicator control | Supported |
Diagnostics tool | Ping, Traceroute |
Scheduled reboot | Supported |
Reboot at specified interval | Supported |
System logs | Supported |
Firmware upgrade | Supported |
Reboot | Supported |
Reset | Supported |
Backup configuration | Supported |
Restore configuration | Supported |
Operating Environment | |
Default login IP address | 192.168.0.254 |
Default user name | admin |
Default password | admin |
Operating temperature | -10℃ – 45℃ |
Operating humidity | (10% – 90%) RH, non-condensing |
Storage temperature | -30℃ – 70℃ |
Storage humidity | (10% – 90%) RH, non-condensing |
Produtos relacionados
-
RB750GR3 HEX
MIKROTIK -
RB760IGS HEX S
MIKROTIK