NO-BREAK UPS LONG RUN ONLINE RACK 6KVA/6KW ENTRADA 220VAC / SAÍDA 220VAC S/ BATERIA (MR-US6KRT-H)
Marca: Marsriva
Código: 6148
• Conversão dupla online de alta frequência com controle DSP
• Alta eficiência de até 95,5% para conservação de energia
• Fornecimento de energia da rede elétrica em caso de sobrecarga ou falha
• Maior disponibilidade de aplicações
• Notificação em tempo real das condições de energia
• Alimentação temporária por bateria durante interrupções
• Painel de controle intuitivo para rápida compreensão do status
• Gerenciamento via portas de interface serial
• Suporte ao modo de operação econômica
• Alto fator de potência de saída de 1,0 PF
• Fácil recuperação de sobrecargas
• Autoteste automático
• Gerenciamento inteligente de bateria
• Ampla faixa de tensão de entrada
CATEGORIAS ENERGIA, MARSRIVA, NOBREAKS UPS, RACK
INFORMAÇÕES DO PRODUTO
| Model | MR-US1KRT-H | MR-US2KRT-H | MR-US3KRT-H | MR-US6KRT-H | MR-US10KRT-H | ||||||||
| Rated Capacity | 1kVA / 1kW | 2kVA / 2kW | 3kVA / 3kW | 6kVA / 6kW | 10kVA / 10kW | ||||||||
| Output | |||||||||||||
| Output Voltage | 208 / 220 / 230 / 240VAC | ||||||||||||
| Output Frequency | 50 / 60Hz ± 0.1 % | ||||||||||||
| Output Harmonic Distortion | ≤3% THD (linear load), ≤5% THD (non-linear load) | ≤2% THD(linear load), ≤5% THD(non-linear load) | |||||||||||
| Output Power Factor | 1.0 | ||||||||||||
| Switching Time | AC Mode to Battery Mode 0ms, Inverter to Bypass 4ms(Typical) | 0ms.ECO Mode to Battery Mode 2ms | |||||||||||
| Topology | Double-conversion On-Line | ||||||||||||
| Waveform Type | Pure Sine wave | ||||||||||||
| Input | |||||||||||||
| Rated Input Voltage | 208 / 220 / 230 / 240VAC | ||||||||||||
| Input Voltage Range | 110 – 300VAC, 110 – 176VAC, 280 – 300VAC (power limited) | ||||||||||||
| Input Frequency | 50 / 60 ± 6Hz (Default), ±10Hz (Adjustable) | ||||||||||||
| Input Power Factor | ≥0.99 | ||||||||||||
| Load Efficiency | |||||||||||||
| AC Mode | Full load 94.5%@220VAC | Full load 95.5%@220VAC | Full load 95.5%@220VAC | Full load effciency 95%, Maximum efficiency 95.5% | |||||||||
| Battery Mode | Full load 89.5%@36VDC | Full load 91.5%@72VDC | Full load 91.5%@96VDC | Full load effciency 94.8%(20pcs batteries), Maximum efficiency 95.3% | |||||||||
On-Line UPS(Rack Type) 1k-10kVART-H (220V) Part 2
| Battery | |||||||||||||
| Battery Type | Lead-acid battery | ||||||||||||
| Battery Voltage | 36V | 72V | 96V | 192V, 240V (optional) | |||||||||
| Charging Current | 5.0A (Default) | 1-12A (Settable) | |||||||||||
| Physical | |||||||||||||
| Form Factor | Rack Type | ||||||||||||
| Dimension,D*W*H(mm) | 438 * 88 * 385 | ||||||||||||
| Net Weight(kg) | 5.8 | 7.0 | 7.4 | 8.7 | 9.5 | ||||||||
| Communication Interface | RS232, USB, EPO, Smart Card Slot | RS232, USB, EPO, SNMP, Dry-contact (optional), Maintenance Connector (optional) | |||||||||||
| Communications & Management | |||||||||||||
| Control Panel | Multifunction LCD status and control console | ||||||||||||
| Alarm | Alarm every 8 seconds in battery mode | ||||||||||||
| Alarm for low battery every second | |||||||||||||
| Alarm on overload every second | |||||||||||||
| Protection | Short circuit, Overload , Overcharge and Overdischarge protection | ||||||||||||
| Environment | |||||||||||||
| Operating Temperature | 0°C – 40°C | ||||||||||||
| Storage Temperature | -15°C – 60°C (Battery: 0°C – 40°C) | ||||||||||||
| Relative Humidity | 20 – 95% (non-condensing) | ||||||||||||
| Audible Noise | Less than 50dB (1 meter from surface) | ||||||||||||
| Standard & Approvals | |||||||||||||
| Safety | IEC / EN62040-1, IEC / EN60950-1 | ||||||||||||
| EMC | IEC/EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 | ||||||||||||
Produtos relacionados
-
INVERSOR DC/AC
DC/AC







