INFORMAÇÕES DO PRODUTO
Model Version | POE15 2.0 | |
---|---|---|
Protocols | 802.3 Protocols |
|
PoE | Uplink Stream | 1× GbE, 802.3at/af |
Uplink PIN Assignment | Mode A / Mode B | |
Downlink Stream | 1× GbE, 802.3at/af | |
Downlink Pin Assignment | Mode A | |
Transimission Distance | Cat. 5e or higher cable: 100 meters at Gigabit | |
Power | Power Input | ≥30W is recommended |
Max Power Output | 30W | |
Max Power Output Note | The actual power output depends on input | |
Reliability | Client Protection |
|
EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level X Surge: RJ45: CM 6kV |
|
Grounding Methods | Grounding Point | |
Environment | Ambient Operating Temperature: -20~70 ℃ (-4~158 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~100% non-condensing Storage Humidity: 5%~95% non-condensing |
|
Ingress Protection Rating | IP67 | |
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | 206×66×46.1 mm 8.11×2.6×1.81 inches |
|
Casing Material | Metal | |
Package Content |
|
|
Ordering Information | Retail Package Dimension | 136×81×61 mm 5.35×3.19×2.4 inches |
Units per Carton | 40 | |
Carton Dimension | 35.2×32.4×29.3 cm 13.86×12.76×11.54 inches |
Produtos relacionados
-
INJETOR POE GIGABIT DE PAREDE GPEN11
ACESSÓRIOS -
INVERSOR DC/AC
DC/AC -
PATCH PANEL POE 10 PORTAS FAST
ENERGIA