EXTENSOR/INJETOR 4 PORTAS GIGABIT POE++ (POE40)
Marca: Cudy
Código: 5215
• Extensor PoE para até 100M de distância
• 1 Porta Gigabit de entrada, 4 Portas Gigabit de saída
• 802.3bt/at/af 60W na 1x porta de entrada
• 802.3at/af Max 25.5W nas 4x portas de saída
CATEGORIAS ACESSÓRIOS, CUDY, ENERGIA, INJETORES
INFORMAÇÕES DO PRODUTO
Model Version | POE40 1.0 | |
---|---|---|
Protocols | 802.3 Protocols |
|
PoE | PoE In | 1× GbE, 802.3bt/at/af |
PoE Out | 4× GbE, 802.3at/af | |
Pin Assignment | 1/2 (-), 3/6 (+) and 7/8 (-), 4/5 (+) | |
Transimission Distance | Class 1 (Extra 100m) | |
Power | Max Power Input | 60W |
Max Power Output | 2× 25.5W or 4× 12.95W | |
Max Power Consumption (W) | 2W | |
Reliability | Client Protection |
|
Lightning/Surge Protection | 6kV | |
ESD Contact Protection | 6kV | |
ESD Air Protection | 8kV | |
Grounding Methods | Grounding Point | |
Environment | Ambient Operating Temperature: 0~45 ℃ (32~113 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~95% non-condensing Storage Humidity: 5%~95% non-condensing |
|
Certifications | FCC, CE | |
Mechanical | Install in a Daisy Chain | Up to 3 extenders in a chain |
Installation |
|
|
Casing Material | Metal | |
Product Weight | 259 g (9.14 oz.) | |
Dimension | 119×85×28 mm 4.69×3.35×1.1 inches |
|
Package Content |
|
|
Ordering Information | Retail Package Weight | 316 g (11.15 oz.) |
Carton Net Weight | 12.7 kg (28 lbs) | |
Carton Gross Weight | 13.3 kg (29.32 lbs) |
Produtos relacionados
-
INJETOR POE GIGABIT RBGPOE
ACESSÓRIOS -
FILTRO DE LINHA SMART WEB 10 PORTAS 10A
ACESSÓRIOS -
PATCH PANEL 12 PORTAS GIGABIT
ENERGIA