INFORMAÇÕES DO PRODUTO
| Model Version | GS105D 4.0 | |
|---|---|---|
| Interfaces | Gigabit RJ45 Ports | 5 |
| LED |
|
|
| Power Input | DC Jack | |
| Performance | Copper Speed and Distance |
|
| MAC Address Table | 2048 | |
| Max Switching Capacity | 10 Gbps | |
| Max Forwarding Rate | 7.44 Mpps | |
| Jumbo Frame | 15 KB | |
| Packet Buffer | 3 Mbit | |
| Power | Basic Power Saving | True |
| Power Methods | DC | |
| DC | 5V 0.55A | |
| Max Power Consumption | 2W | |
| Idle Power Consumption | 1.4W | |
| Switching | 802.3 Protocols |
|
| Reliability | Lightning/Surge Protection | 2kV |
| ESD Contact Protection | 4kV | |
| ESD Air Protection | 8kV | |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Mechanical | Dimension | 88×52.5×24 mm 3.46×2.07×0.94 inches |
| Product Weight | 52 g (1.83 oz.) | |
| Casing Material | Plastic | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 92×88×57 mm 3.62×3.46×2.24 inches |
| Retail Package Weight |
|
|
| Units per Carton | 100 | |
| Carton Net Weight |
|
|
| Carton Gross Weight |
|
|
| Carton Dimension | 48.7×31.2×38.5 cm 19.17×12.28×15.16 inches |
|
Produtos relacionados
-
SWITCH 5 PORTAS FAST (MS105)
FAST ETHERNET






