INFORMAÇÕES DO PRODUTO
Model Version | GS108D 4.0 | |
---|---|---|
Interfaces | Gigabit RJ45 Ports | 8 |
LED |
|
|
Power Input | DC Jack | |
Performance | Copper Speed and Distance |
|
MAC Address Table | 8192 | |
Max Switching Capacity | 16 Gbps | |
Max Forwarding Rate | 11.904 Mpps | |
Jumbo Frame | 15 KB | |
Packet Buffer | 4 Mbit | |
Power | Basic Power Saving | True |
Power Methods | DC | |
DC | 5V 0.55A | |
Max Power Consumption | 2.75W | |
Idle Power Consumption | 2.2W | |
Switching | 802.3 Protocols |
|
L2 Features |
|
|
Reliability | Lightning/Surge Protection | 2kV |
ESD Contact Protection | 4kV | |
ESD Air Protection | 8kV | |
Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
Mechanical | Dimension | 138×61.5×24 mm 5.43×2.42×0.94 inches |
Product Weight | 89 g (3.14 oz.) | |
Casing Material | Plastic | |
Installation |
|
|
Package Content |
|
|
Ordering Information | Retail Package Dimension | 151×75×63 mm 5.94×2.95×2.48 inches |
Retail Package Weight |
|
|
Units per Carton | 50 | |
Carton Net Weight |
|
|
Carton Gross Weight |
|
|
Carton Dimension | 33×31.7×39.5 cm 12.99×12.48×15.55 inches |
Produtos relacionados
-
SWITCH 8 PORTAS GIGABIT (SG108)
GIGABIT ETHERNET -
ROTEADOR WIRELESS DUAL BAND GIGABIT AC2100 (AC23)
AC DUAL BAND -
ADAPTADOR DE REDE USB 3.0 PARA GIGABIT ETHERNET (UE300)
ADAPTADORES DE REDE